Self-Seal Flat Tyvek® Envelopes
Tyvek® envelopes provide superior puncture, tear and moisture protection.
- Constructed from 14 lb. olefin.
- Ten times stronger than paper envelopes.
- Feature self-seal closure.
- Available in plain and First Class printed borders.

Stock Number | Outside W x L | Description | Opening | Quantity Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| TYF0609WH | 6 x 9" | White | End | 100 | $42.86 | $41.21 | $39.56 | $38.90 | |
| TYF0710WH | 7 1/2 x 10 1/2" | White | End | 100 | 50.34 | 48.40 | 46.46 | 45.69 | |
| TYF0912WH | 9 x 12" | White | End | 100 | 54.44 | 52.35 | 50.26 | 49.42 | |
| TYF0912WS | 9 x 12" | White | Side | 100 | 64.10 | 61.64 | 59.17 | 58.19 | |
| TYF0912FC | 9 x 12" | First Class | End | 100 | 56.76 | 54.58 | 52.39 | 51.52 | |
| TYF091212WH | 9 1/2 x 12 1/2" | White | End | 100 | 60.23 | 57.91 | 55.60 | 54.67 | |
| TYF1013WH | 10 x 13" | White | End | 100 | 56.02 | 53.86 | 51.71 | 50.85 | |
| TYF1013WS | 10 x 13" | White | Side | 100 | 74.97 | 72.09 | 69.20 | 68.05 | |
| TYF1013FC | 10 x 13" | First Class | End | 100 | 62.54 | 60.14 | 57.73 | 56.77 | |
| TYF1015WH | 10 x 15" | White | End | 100 | 72.97 | 70.16 | 67.36 | 66.23 | |
| TYF1215WH | 12 x 15 1/2" | White | End | 100 | 79.30 | 76.25 | 73.20 | 71.98 | |
| TYF1319WH | 13 x 19" | White | End | 100 | 163.05 | 156.78 | 150.50 | 148.00 | |
| TYF1520WS | 15 x 20" | White | End | 100 | 254.64 | 244.85 | 235.06 | 231.14 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























